Coaxial cable assembly for microwave Highly flexible armor specifications
A coaxial cable assembly that supports high-frequency broadband transmission (DC to 145GHz), and is extremely flexible while enhancing lateral pressure resistance.
A wide variety of terminal connectors are available.
・Plug-jack conversion of the same type of connector
・Plug-jack conversion of different types of connectors
・Right-angle shape with no characteristic deterioration (angle can be specified)
etc. is possible.
The cable's flexibility, terminal shape, and connector variations allow it to be used in a variety of ways.
Features
- Extremely flexible cable assembly that can be used in a wide frequency band.
- A reinforced type that is strong against lateral pressure.
・Excellent phase stability against temperature changes and bending.
・Uses a precision connector that can be repeatedly attached and detached.
・We can handle orders from 1 piece with a short delivery time to your specified length.We can also adjust the phase according to your request.
Use
Internal and external wiring for high-frequency equipment, lead wires for measuring instruments, etc.
Construction
cable structure
Assembly appearance
Connector/cable combination table
cable type | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard armor reinforcement type | Flexible armor reinforcement type | |||||||||||||
center conductor | Single line | |||||||||||||
connector symbol | 500H | 358H | 280H | 219H | 500 HS |
358 HS |
280 HS |
219 HS |
128 HS |
119 | 107 | |||
connector type | 18 GHz |
NP | D | ○ | ○ | ○ | ○ | |||||||
NJ | E | ○ | ○ | ○ | ○ | |||||||||
N-LP | DL | ○ | ○ | ○ | ○ | |||||||||
N-LJ | EL | ○ | ○ | ○ | ○ | |||||||||
20 GHz |
SMA-P | A | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
SMA-J | B | ○ | ○ | ○ | ○ | |||||||||
26.5 GHz |
3.5-P | F | ○ | ○ | ○ | ○ | ||||||||
3.5-J | G | ○ | ○ | ○ | ○ | |||||||||
3.5-LP | FL | ○ | ○ | |||||||||||
3.5-LJ | GL | ○ | ○ | |||||||||||
40 GHz |
2.92-P | K | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
2.92-J | M | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
2.92-LP | KL | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
2.92-LJ | ML | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
SMP-J | SMP | ○ | ||||||||||||
44GHz | 2.92-P | K44G | ○ | |||||||||||
2.92-J | M44G | ○ | ||||||||||||
2.92-LP | KL44G | ○ | ||||||||||||
2.92-LJ | ML44G | ○ | ||||||||||||
50 GHz |
2.4-P | Q | ○ | ○ | ○ | ○ | ||||||||
2.4-J | R | ○ | ○ | ○ | ○ | |||||||||
2.4-LP | QL | ○ | ○ | ○ | ○ | |||||||||
2.4-LJ | RL | ○ | ○ | ○ | ○ | |||||||||
65GHz | SMPM-J | SMPM | ||||||||||||
67 GHz |
1.85-P | T | ○ | ○ | ○ | ○ | ||||||||
1.85-J | U | ○ | ○ | ○ | ○ | |||||||||
1.85-LP | TL | ○ | ○ | |||||||||||
1.85-LJ | UL | ○ | ○ | |||||||||||
70GHz | 1.85-P | T70G | ○ | ○ | ||||||||||
1.85-J | U70G | ○ | ○ | |||||||||||
1.85-LP | TL70G |
○ | ○ | |||||||||||
1.85-LJ | UL70G |
○ | ○ | |||||||||||
110 GHz |
1.0-P | X | ○ | ○ | ||||||||||
1.0-J | Y | ○ | ○ | |||||||||||
1.0-LP | XL | ○ | ○ | |||||||||||
1.0-LJ | YL | ○ | ○ | |||||||||||
120GHz | 1.0-P | X120G | ○ | |||||||||||
1.0-J | Y120G | ○ | ||||||||||||
1.0-LP | XL120G | ○ | ||||||||||||
1.0-LJ | YL120G | ○ | ||||||||||||
125GHz | 0.8-P | ZP | △ | |||||||||||
1.0-J | 1.0J | △ | ||||||||||||
145GHz | 0.8-P | ZP | ○ | |||||||||||
0.8-J | ZJ | ○ | ||||||||||||
Maximum applicable cable length (m) | 50 | 21 | 16 | 9 | 10 | 10 | 10 | 9 | 0.7 | 0.7 | 0.3 | |||
Cable standard maximum length (m) | 20 | 21 | 5 | 2 | 10 | 10 | 5 | 2 | 0.3 | 0.3 | 0.3 |
For assemblies with cable lengths exceeding the standard maximum length (m), please contact our sales representative.
△ is under development, please contact our sales department.
Product Catalog
For more information on high-performance coaxial cables, please download the catalog below.